Water Sports Centre of Saint Jean de Monts
About us
Classifications and Labels
Services
Equipments
- Nautical base or club
- Surf
- Sail
- Bar
- Car park
- Equipped conference room
- Toilets
Services
Pets
Practical information
rates
Pricing | Min. | Max. |
---|---|---|
5 € | 90 € | |
190 € | 490 € | |
90 € | 260 € | |
32 € | 90 € |
Payment methods
Opening
Opening hours from 01 January to 31 December 2024 | |
---|---|
Monday | Open from 09:00 am to 06:00 pm |
Tuesday | Open from 09:00 am to 06:00 pm |
Wednesday | Open from 09:00 am to 06:00 pm |
Thursday | Open from 09:00 am to 06:00 pm |
Friday | Open from 09:00 am to 06:00 pm |
Saturday | Open from 09:00 am to 06:00 pm |
Sunday | Open from 09:00 am to 06:00 pm |
Contact
Our recommendations
Also worth a look